Msbte time table
Msbte time table summer 2019 final link is here : Final Timetable
Msbte time table for summer exam of year 2019 is now available from the board.Because of the Loksabha election this years msbte time table was released a bit late. The span of exam for the msbte time table is also more for the exam of the summer 2019
Following are the snapshots for the Mechanical engineering students of all sems msbte time table Summer 2019.
I scheme ME-1
I scheme ME 2 nd sem
Msbte time table winter 2018 final link is here : Final Timetable
Msbte time table winter 2018 is now available daywise basis by the board. The daywise timetable is prepaperd by the board in very advance to check and verify if there is any overlapping of the dates. This timetable is important for the students because it gives idea about which subjects have more days in between. Msbte time table winter 2018 helps the students to plan the studies accordingly. They can give more importance and stress on the subjects which have less days gap in between two papers.They can leave back the studies fo the subjects which have three to five days gap between two subjects...
Following are the snapshots for the Mechanical engineering students of all sems msbte time table winter 2018.
msbte time table winter 2018 sem 1 I scheme {DAYWISE}
Msbte time table winter 2018 sem 2 I scheme {DAYWISE}
Course: ME Year/Semester: 2 Master: I | |||
---|---|---|---|
Afternoon Day: 1 TENTATIVE TIME TABLE | |||
Time | Subject Code | Subject Name | Scheme |
02:00 P.M. to 05:00 P.M. | 22203 | APPLIED MECHANICS | ME- 2- I |
Afternoon Day: 7 TENTATIVE TIME TABLE | |||
Time | Subject Code | Subject Name | Scheme |
02:00 P.M. to 05:00 P.M. | 22206 | APPLIED MATHEMATICS | ME- 2- I |
Afternoon Day: 10 TENTATIVE TIME TABLE | |||
Time | Subject Code | Subject Name | Scheme |
02:00 P.M. to 06:00 P.M. | 22207 | ENGINEERING DRAWING | ME- 2- I |
SEM III
Course: ME Year/Semester: 3 Master: I | |||
---|---|---|---|
Morning Day: 2 TENTATIVE TIME TABLE | |||
Time | Subject Code | Subject Name | Scheme |
09:30 A.M. to 12:30 P.M. | 22306 | STRENGTH OF MATERIALS | ME- 3- I |
Morning Day: 5 TENTATIVE TIME TABLE | |||
Time | Subject Code | Subject Name | Scheme |
09:30 A.M. to 12:30 P.M. | 22337 | THERMAL ENGINEERING | ME- 3- I |
Morning Day: 8 TENTATIVE TIME TABLE | |||
Time | Subject Code | Subject Name | Scheme |
09:30 A.M. to 12:30 P.M. | 22310 | BASIC ELECTRICAL AND ELECTRONICS ENGINEERING | ME- 3- I |
Morning Day: 11 TENTATIVE TIME TABLE | |||
Time | Subject Code | Subject Name | Scheme |
09:30 A.M. to 01:30 P.M. | 22341 | MECHANICAL WORKING DRAWING | ME- 3- I |
Morning Day: 14 TENTATIVE TIME TABLE | |||
Time | Subject Code | Subject Name | Scheme |
09:30 A.M. to 12:30 P.M. | 22342 | ENGINEERING METROLOGY | ME- 3- I |
SEM IV G SCHEME
Course: ME Year/Semester: 4 Master: G | |||
---|---|---|---|
Afternoon Day: 3 TENTATIVE TIME TABLE | |||
Time | Subject Code | Subject Name | Scheme |
02:00 P.M. to 05:00 P.M. | 17410 | THERMAL ENGINEERING | ME- 4- G |
Afternoon Day: 6 TENTATIVE TIME TABLE | |||
Time | Subject Code | Subject Name | Scheme |
02:00 P.M. to 05:00 P.M. | 17402 | MANUFACTURING PROCESSES | ME- 4- G |
Afternoon Day: 9 TENTATIVE TIME TABLE | |||
Time | Subject Code | Subject Name | Scheme |
02:00 P.M. to 05:00 P.M. | 17411 | FLUID MECHANICS & MECHINERY | ME- 4- G |
Afternoon Day: 12 TENTATIVE TIME TABLE | |||
Time | Subject Code | Subject Name | Scheme |
02:00 P.M. to 05:00 P.M. | 17412 | THEORY OF MACHINES | ME- 4- G |
Afternoon Day: 15 TENTATIVE TIME TABLE | |||
Time | Subject Code | Subject Name | Scheme |
02:00 P.M. to 05:00 P.M. | 17404 | ELECTRICAL ENGINEERING | ME- 4- G |
SEM V
Course: ME Year/Semester: 5 Master: G | |||
---|---|---|---|
Morning Day: 1 TENTATIVE TIME TABLE | |||
Time | Subject Code | Subject Name | Scheme |
09:30 A.M. to 12:30 P.M. | 17530 | METROLOGY AND QUALITY CONTROL | ME- 5- G |
Morning Day: 4 TENTATIVE TIME TABLE | |||
Time | Subject Code | Subject Name | Scheme |
09:30 A.M. to 12:30 P.M. | 17527 | ADVANCED MANUFACTURING PROCESSES | ME- 5- G |
Morning Day: 7 TENTATIVE TIME TABLE | |||
Time | Subject Code | Subject Name | Scheme |
09:30 A.M. to 12:30 P.M. | 17528 | MEASUREMENT & CONTROL | ME- 5- G |
Morning Day: 10 TENTATIVE TIME TABLE | |||
Time | Subject Code | Subject Name | Scheme |
09:30 A.M. to 12:30 P.M. | 17526 | AUTOMOBILE ENGINEERING | ME- 5- G |
Morning Day: 13 TENTATIVE TIME TABLE | |||
Time | Subject Code | Subject Name | Scheme |
09:30 A.M. to 12:30 P.M. | 17529 | POWER ENGINEERING | ME- 5- G |
SEM VI
Course: ME Year/Semester: 6 Master: G | |||
---|---|---|---|
Afternoon Day: 5 TENTATIVE TIME TABLE | |||
Time | Subject Code | Subject Name | Scheme |
02:00 P.M. to 05:00 P.M. | 17609 | PRODUCTION ENGINEERING & ROBOTICS | ME- 6- G |
Afternoon Day: 8 TENTATIVE TIME TABLE | |||
Time | Subject Code | Subject Name | Scheme |
02:00 P.M. to 05:00 P.M. | 17608 | INDUSTRIAL FLUID POWER | ME- 6- G |
Afternoon Day: 11 TENTATIVE TIME TABLE | |||
Time | Subject Code | Subject Name | Scheme |
02:00 P.M. to 05:00 P.M. | 17611 | RENEWABLE ENERGY SOURCES & MANAGEMENT | ME- 6- G |
02:00 P.M. to 05:00 P.M. | 17612 | REFRIGERATION & AIR CONDITIONING | ME- 6- G |
Afternoon Day: 17 TENTATIVE TIME TABLE | |||
Time | Subject Code | Subject Name | Scheme |
02:00 P.M. to 06:00 P.M. | 17610 | DESIGN OF MACHINE ELEMENTS | ME- 6- G |
Timetable is currently tentative, as soon as the final timetable will be arrived it will be posted here:
Link to final timetable : LINK
Maharashtra State Board Technical Education Mumbai, has discharged the Time Table for 2018 Winter exams. MSBTE gives quality training through engineering diploma, post engineering diploma and propelled recognition projects to connected colleges. The applicants who are seeking after there Diploma course at MSBTE will require the timetable for the examination. This page gives all the related data.